| Management number | 238428463 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 238428463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you ready to enjoy the delicious taste of Bimbo Cuernitos Plain Croissants, 8 packs, 14.08 oz?
| Flavor | Plain |
|---|---|
| Food condition | Shelf-Stable |
| Is filled | N |
| Shelf life | 35 days |
| Texture | Soft |
| Brand | Bimbo |
| Net content statement | 14.08 oz Multipack; 8 packs, (1.76 oz each) |
| Count | 8 |
| Multipack quantity | 8 |
| Bakery toppings type | Glazing Agent Water, Vegetable Shortening(Sunflower Oil, Canola Oil), Vegetable Protein(Pea, Potato, Fava Bean), Dextrose,Maltodextrin, Corn Starch |
| Nutrition facts label image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/dvtbdeluzgzzsfgmy8si/00074323082227.jpg |
| Ingredient list image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/iezuzy9qovbwzihxdg0k/00074323082227.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form