| Management number | 230375115 | Release Date | 2026/06/18 | List Price | US$17.00 | Model Number | 230375115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Technical Specs:</p> <ul> <li>Case / band / bezel: Gold tone</li> <li>Triple-fold Clasp</li> <li>Stainless Steel Band</li> <li>Mineral Glass</li> <li>30-meter water resistance</li> <li>Date display</li> <li>Regular timekeeping</li> <li>3 hands (hour, minute, second)</li> <li>Accuracy: ±20 seconds per month</li> <li>Approx. battery life: 3 years on SR626SW</li> <li>Case Size: 41 mm Diameter, 10 mm Thickness</li> </ul>
Imported,Precise Japan Quartz Movement - Accuracy: +/- 20 seconds per month,Stainless Steel Case and Band, Push Button Release Clasp,Mineral Crystal, Date Function, 3-Hand Analog Display,Case Size: 41 mm Diameter, 10 mm Thickness,Water Resistant - 30 M| Brand | Casio |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Sport |
| Dial color | Blue |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Resists water | Y |
| Watch band color | Gold |
| Color | Blue |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Watch complication | Date |
| Band style | Stainless Steel Band |
| Bracelet style | Link |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Blue |
| Clock / watch face color | Blue |
| Hand color | Blue |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Clothing occasion | Casual |
| Activity | Sport |
| Battery life | 3 years |
| Sport | Sporty |
| Year | 2012 |
| Gemstone type | Crystal |
| Model | MTP-VD02D-2E" }E |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form